Free Tool • Utility
Print Resolution Calculator
Calculate the optimal print size for your photos based on resolution and DPI
Your Image Details
Maximum Print Size at 300 DPI
Maximum Width
4.0" (10.2 cm)
Maximum Height
5.3" (13.5 cm)
Print Size Compatibility
| Print Size | Required Resolution | Quality |
|---|---|---|
| Wallet (2.5×3.5) | 750 × 1,050 px | Excellent |
| 4×6 Photo | 1,200 × 1,800 px | Good |
| 5×7 Photo | 1,500 × 2,100 px | Good |
| 8×10 Photo | 2,400 × 3,000 px | Acceptable |
| 11×14 Photo | 3,300 × 4,200 px | Not Recommended |
| 16×20 Poster | 4,800 × 6,000 px | Not Recommended |
| 20×24 Poster | 6,000 × 7,200 px | Not Recommended |
| 24×36 Poster | 7,200 × 10,800 px | Not Recommended |
| A4 (210×297mm) | 2,481 × 3,508 px | Not Recommended |
| A3 (297×420mm) | 3,508 × 4,961 px | Not Recommended |
Understanding DPI
DPI (Dots Per Inch) measures print resolution. Higher DPI means more detail.
- • 72 DPI: Web/screen display only
- • 150 DPI: Acceptable for large posters viewed from distance
- • 300 DPI: Standard for photo prints and professional work
- • 600 DPI: High-end printing, art reproduction
Tip: For colorized old photos, scanning at 600 DPI gives you more pixels to work with, improving colorization quality.